OE: 7181181A105PK
OE: PFM7181181A105PK
Reference : 58811-81A10
Indicator hole: With indicator hole
Fender trim holes: With holes for moldings
Compatible Vehicles
JIMNY JB33 4x4 | 98/00 | G13BB | 1298 cm³ | 80 HP | Petrol
JIMNY JB43 4x4 | 01/05 | M13A | 1398 cm³ | 82 HP | Petrol
JIMNY JB43 4x4 | 05/12 | M13A | 1398 cm³ | 86 HP | Petrol
JIMNY JB43 4x4 (12/18) | 12/18 | M13A | 1398 cm³ | 86 HP | Petrol
JIMNY JB53 4x4 | 04/05 | K9K | 1461 cm³ | 65 HP | Diesel
JIMNY JB53 4x4 | 05/09 | K9K | 1461 cm³ | 86 HP | Diesel
OE: 7181181A105PK
OE: PFM7181181A105PK
Roof bars PEUGEOT 4008 2012 2016 TRANSVERSAL Aluminum integrated bars
check_circle
check_circle