• Front Shock Absorber Mercedes Sprinter 2006 2018 Bilstein BiTube Gas
  • Front Shock Absorber Mercedes Sprinter 2006 2018 Bilstein BiTube Gas
  • Front Shock Absorber Mercedes Sprinter 2006 2018 Bilstein BiTube Gas

Front Shock Absorber Mercedes Sprinter 2006 2018 Bilstein BiTube Gas REF AM915278BT

Reference : AM915278BT


€195.50
Tax included

Front Shock Absorber Mercedes Sprinter 2006 2018 Bilstein MonoTube Gas REF AM915278BT:

Mounting Position: Front Axle

Length 1 [mm] 273

Length 2 [mm] 456

Length [mm] 647

Shock Absorber Design: Strut

Shock Absorber Mounting Type: Upper Eye, Lower Clamp

Shock Absorber System: Bi-Tube

Shock Absorber Type: Gas Pressure

MERCEDES BENZ SPRINTER, 06 - 13

MERCEDES BENZ SPRINTER, 13 - 18

VW CRAFTER, 06 - 16

  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 509 CDI (906.153, 906.155, 906.253, 906.255) | 65kw | OM 646.984
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 415 CDI (906.153, 906.155, 906.253, 906.255) | 110kw | OM 646.986, OM 646.989, OM 646.990
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 210 CDI (906.111, 906.113, 906.211, 906.213) | 70kw | OM 651.955, OM 651.956
  • MERCEDES BENZ SPRINTER, 06 - 13 Bus | 519 CDI (906.655, 906.657) | 140kw | OM 642.896
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 218 CDI (906.611, 906.613) | 135kw | OM 642.896, OM 642.992
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 316 CDI (906.631, 906.633, 906.635, 906.637) | 120kw | OM 651.955, OM 651.956, OM 651.957
  • MERCEDES BENZ SPRINTER, 06 - 13 Bus | 214 CDI (906.711, 906.713) | 105 kW | APPROX. 651.955, APPROX. 651.956
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 413 CDI (906.153, 906.155, 906.253, 906.255) | 95 kW | APPROX. 651.955, APPROX. 651.956, APPROX. 651.957
  • MERCEDES BENZ SPRINTER, 06 - 13 Bus | 210 CDI (906.711, 906.713) | 70 kW | APPROXIMATELY 651.955, APPROXIMATELY 651.956
  • MERCEDES BENZ SPRINTER, Platform/Chassis 06 - 13 | 411 CDI (906.153, 906.155, 906.253, 906.255) | 80 kW | APPROXIMATELY 646.985
  • MERCEDES BENZ SPRINTER, Van 06 - 13 | 213 CDI (906.611, 906.613) | 95 kW | APPROXIMATELY 646.986
  • MERCEDES BENZ SPRINTER, Platform/Chassis 06 - 13 | 516 (906.153, 906.155, 906.253, 906.255) | 115 kW | M 271.951
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 309 CDI (906.631, 906.633, 906.635, 906.637) | 65 kW | APPROXIMATELY 646.984
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,... | 120kw | OM 651.955, OM 651.956, OM 651.957
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 84kw | OM 651.955, OM 651.956
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 316 (906.133, 906.135, 906.233, 906.235) | 115kw | 271.951
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 311 CDI (906.631, 906.633, 906.635, 906.637) | 80kw | OM 646.985
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 516 CDI (906.153, 906.155, 906.253, 906.255) | 120kw | OM 651.955, OM 651.956, OM 651.957
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 518 CDI (906.153, 906.155, 906.253, 906.255) | 135 kW | OM 642.896, Approximately 642.986, Approximately 642.992, Approximately 642.993
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 513 CDI (906.155, 906.253, 906.255, 906.153) | 95 kW | Approximately 651.955, Approximately 651.956, Approximately 651.957
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 209 CDI (906.611, 906.613) | 65 kW | Approximately 646.984
  • MERCEDES BENZ SPRINTER, 06 - 13 Bus | 314 CDI (906.731, 906.733, 906.735) | 105kw | ABOUT 651.955, OM 651.956
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 120kw | OM 651.955, OM 651.956, OM 651.957
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 511 CDI (906.653, 906.655, 906.657) | 80kw | OM 646.985
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 418 CDI (906.153, 906.155, 906.253, 906.255) | 135 kW | APPROX. 642.896, APPROX. 642.986, APPROX. 642.992, APPROX. 642.993
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 213 CDI (906.111, 906.113, 906.211, 906.213) | 95 kW | APPROX. 651.955, APPROX. 651.956, APPROX. 651.957
  • MERCEDES BENZ SPRINTER, 06 - 13 Bus | 516 CDI (906.655, 906.657) | 120 kW | APPROXIMATELY 651.955, APPROXIMATELY 651.956
  • MERCEDES BENZ SPRINTER, Platform/Chassis 06 - 13 | 218 CDI (906.111, 906.113, 906.211, 906.213) | 135 kW | APPROXIMATELY 642.896, APPROXIMATELY 642.992, APPROXIMATELY 642.993
  • MERCEDES BENZ SPRINTER, Van 06 - 13 | 211 CDI (906.611, 906.613) | 84 kW | APPROXIMATELY 651.955, APPROXIMATELY 651.956
  • MERCEDES BENZ SPRINTER, Platform/Chassis 06 - 13 | 411 CDI (906.153, 906.155, 906.253, 906.255) | 84kw | AROUND 651.955, AROUND 651.956
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 313 CDI (906.631, 906.633, 906.635, 906.637) | 95kw | OM 651.940, OM 651.955, OM 651.956, OM 651.957
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 210 CDI (906.611, 906.613) | 70kw | OM 651.955, OM 651.956
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 415 CDI (906.653, 906.655, 906.657) | 110 kW | OM 646.986, OM 646.989, OM 646.990
  • MERCEDES BENZ SPRINTER, Platform/Chassis 06 - 13 | 213 CDI (906.111, 906.113, 906.211, 906.213) | 95 kW | APPROX. 646.986
  • MERCEDES BENZ SPRINTER, Platform/Chassis 06 - 13 | 524 (906.153, 906.155, 906.253, 906.255) | 190 kW | M 272.979
  • MERCEDES BENZ SPRINTER, Platform/Chassis 06 - 13 | 309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 65kw | OM 646.984
  • MERCEDES BENZ SPRINTER, 06 - 13 Van | 419 CDI (906.653, 906.655, 906.657) | 140kw | AROUND 642.896, AROUND 642.992
  • MERCEDES BENZ SPRINTER, 06 - 13 Platform/Chassis | 314 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 105kw | OM 651.955, OM 651.956
Original Number
2E0 413 023 AJ
2E0 413 023 AS
2E3 413 023A
314 422
319 684
906 320 04 33
906 320 06 33
906 320 10 33
906 320 11 33
906 320 46 30
906 320 47 30
906 320 55 30
906 320 57 30
906 320 64 30
906 320 65 30
906 320 70 30
906 320 71 30
906 320 74 30
906 320 75 30
906 320 76 30
906 320 80 30
906 320 04 33
906 320 06 33
906 320 10 33
906 320 11 33
906 320 46 30
906 320 47 30
906 320 57 30
906 320 64 30
906 320 65 30
906 320 70 30
906 320 71 30
906 320 74 30
906 320 75 30
906 320 76 30
906 320 80 30
907 320 12 02
A906 320 55 30
SHIPPING TIME 5-10 DAYS

Payment possible in 3 or 4 times without fees with ONEY

Loading...