• Right Rear Light ISUZU NKR NLR NPR NQR 1985 TO PRESENT
  • Right Rear Light ISUZU NKR NLR NPR NQR 1985 TO PRESENT
  • Right Rear Light ISUZU NKR NLR NPR NQR 1985 TO PRESENT

Right Rear Light ISUZU NKR NLR NPR NQR 1985 TO PRESENT REF 8-97213-344-0

Reference : 8-97213-344-0


€59.50
Tax included

Right Rear Light ISUZU NKR NLR NPR NQR 1985 TO PRESENT REF 8-97213-344-0 :

 

ISUZU :
NKR55 - Dual Rear Wheels | 24165,801518 | 85/May 95 | 4JB1 | 2800 cm³ | 77 hp | Diesel
NKR55 - Dual Rear Wheels | 15782 | Apr 95/May 01 | 4JB1 | 2800 cm³ | 77 hp | Diesel
NKR55 - Single Rear Wheels | 24165,801518 | 85/May 95 | 4JB1 | 2800 cm³ | 77 hp | Diesel
NKR55 - Single Rear Wheels | 15782 | Apr 95/May 01 | 4JB1 | 2800 cm³ | 77 hp | Diesel
NKR57 - Dual Rear Wheels | 85/May 95 | 4BC2 | 3300 cm³ | 88 hp | Diesel
NKR58 - Dual Rear Wheels | 85/May 95 | 4BE1 | 3700 cm³ | 100 hp | Diesel
NKR69 - Dual Rear Wheels - Rigid Suspension | 801527 | Dec 93/May 01 | 4JG2 | 3000 cm³ | 83 hp | Diesel
NKR69 - Single Rear Wheels - Independent Suspension | 801527 | Dec 93/May 01 | 4JG2 | 3000 cm³ | 83 hp | Diesel
NKR77 - Dual Rear Wheels | Jun 01/Jun 05 | 4JH1 | 3000 cm³ | 131 hp | Diesel
NKR77 - Dual Rear Wheels | 22936 | Jun 05/Dec 07 | 4JH1 | 3000 cm³ | 131 hp | Diesel
NKR77 - Single Rear Wheels | Jun 01/Jun 05 | 4JH1 | 3000 cm³ | 131 hp | Diesel
NKR77 - Single Rear Wheels | 22936 | Jun 05/Dec. 07 | 4JH1 | 3000 cm³ | 131 hp | Diesel
NKR85 - Dual Rear Wheels | 9101 | Jul 06/Dec. 07 | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NKR85 - Single Rear Wheels | 9101 | Jul 06/Dec. 07 | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NLR85 - 3.5 tons | Applicable to engine TCC 13/- | 57913 | Dec. 13/- | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NLR85 - 3.5 tons | Jan 18/- | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NLR85 - 3.5 tons - Dual Rear Wheels | 57913, 9101 | Jan 08/Dec 13 | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NLR85 - 3.5 tons - Single Rear Wheels | 57913, 9101 | Jan 08/Dec 13 | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NLR87 - 3.5 tons | 25119 | Feb 17/- | RZ4E | 1900 cm³ | 123 hp | Diesel
NLR88 - 3.5 tons | May 21/- | 4JZ1 | 3000 cm³ | 150 hp | Diesel
NMR85 - 5.5 tons | 51796, 9102, 9103 | Dec. 13/- | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NMR85 - 5.5 t | 51796, 9102, 9103 | Jan 08/Dec 13 | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NNR85 - 3.5 t | 57912 | Dec. 13/- | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NNR85 - 3.5 t | 57912 | Jan 08/Dec 13 | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NPR59 | 28816, 28818, 28819 | 85/May 95 | 4BD1 | 3860 cm³ | 106 hp | Diesel
NPR65 | Apr 95/May 01 | 4BD2 | 3860 cm³ | 121 hp | Diesel
NPR70 | Jun 98/Jun 02 | 4HE1 | 4750 cm³ | 133 hp | Diesel
NPR75 - 7.5 t | 22938 | Dec. 13/- | 4HK1 | 5200 cm³ | 190 hp | Diesel
NPR75 - 7.5 t | 22938 | Jan 08/Dec 13 | 4HK1 | 5200 cm³ | 150 hp | Diesel
NPR77 | Jun 01/Jun 05 | 4JH1 | 3000 cm³ | 131 hp | Diesel
NPR77 | 22936, 22937 | Jun 05/Dec 07 | 4JH1 | 3000 cm³ | 131 hp | Diesel
NPR85 - 3.5-4.0 t | 9103 | Jul 06/Dec 07 | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NPR85 - 6.0-6.5 t | 9103 | Jul 06/Dec 07 | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NPR85 - 6.5 t | 9103 | Jan 08/Dec 13 | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NPR85 - 7.5 t | 9103 | Dec. 13/- | 4JJ1 | 3000 cm³ | 150 hp | Diesel
NQR70 | 7725 | Feb 99/Jun 05 | 4HE1 | 4750 cm³ | 133 hp | Diesel
NQR75 150 hp | 22940 | Jun 05/Dec 07 | 4HK1 | 5200 cm³ | 150 hp | Diesel
NQR75 175 hp | 22940 | Jun 05/Dec 07 | 4HK1 | 5200 cm³ | 175 hp | Diesel
NQR75 190 hp | 22940 | Jul 06/Dec 07 | 4HK1 | 5200 cm³ | 190 hp | Diesel
Original Number
 
8-97213-344-08-94178-618-18-94178-618-08-94257-417-28-94257-417-18-94257-417-08-98002-162-0
8-97213-351-08-98002-164-08-98002-166-0
DELIVERY TIME 6-10 DAYS 

Payment possible in 3 or 4 times without fees with ONEY

Loading...