BMW X5 G05 2018 TODAY AERO PERFORMANCE Style Body Kit
Reference : ACBMW0150
BMW X5 G05
(11/2018 - TODAY-)
BMW X5 G05 M PACK BODY KIT 2018 TODAY AERO PERFORMANCE GLOSS BLACK:
COMPATIBLE BMW X5 (G05)
COMPLETE GLOSS BLACK KIT
This AERO LOOK PERFORMANCE gloss black body kit is designed to enhance the appearance of your BMW X5 (G05) SUV. Made from durable PP plastic, this set is specifically adapted for 2019 and newer models, offering a perfect fit.
With options for front, rear, and side positions, this body kit provides a comprehensive upgrade solution for your BMW X5 (G05).
Please note that this set is designed for pre-facelift models and is not intended for use with the Facelift version.
Elevate the sporty and aggressive aesthetic of your BMW X5 (G05) with the elegant gloss black finish of this bodykit set.
Constructed from high-quality materials, this bodykit set ensures durability and longevity, providing a reliable upgrade for your SUV.
Improve the aerodynamics and visual appeal of your BMW X5 (G05) with this purpose-built bodykit set, designed to seamlessly integrate with the vehicle's original body lines.
Enhance the exterior of your 2019 and newer BMW X5 (G05) to reflect your individual style with this sporty gloss black bodykit set.
Discover the perfect combination of form and function with this stylish and practical body kit, suitable for your SUV.
Transform the appearance of your BMW X5 (G05) with this eye-catching body kit that exudes a sporty and modern vibe.
Give your BMW X5 (G05) a bold and refined appearance, enhanced by this black body kit
THIS KIT INCLUDES THE FOLLOWING ELEMENTS :
- FRONT DIFFUSER
- TWO GLOSS BLACK DOUBLE SLAT GRILLES WITH / WITHOUT CAMERA LOCATION (COVER FOR VERSIONS WITHOUT CAMERA)
- SIDE SKIRT EXTENSION
- REAR DIFFUSER
- REAR TRUNK SPOILER
- TAILGATE TRUNK BLADE
COMPATIBLE VEHICLES :
| BMW X5 (G05, F95) (2018-) | xDrive 40 i (B58 B30 C) | 2998 | 340 (250) | 2018 - |
| BMW X5 (G05, F95) (2018-) | xDrive 50 i (N63 B44 D) | 4395 | 462 (340) | 2018 - |
| BMW X5 (G05, F95) (2018-) | xDrive 30 d (B57 D30 A) | 2993 | 265 (195) | 2018 - 2020 |
| BMW X5 (G05, F95) (2018-) | xDrive M 50 d (B57 D30 C) | 2993 | 400 (294) | 2018 - |
| BMW X5 (G05, F95) (2018-) | xDrive 30 d (B57 D30 A) | 2993 | 249 (183) | 2018 - 2020 |
| BMW X5 (G05, F95) (2018-) | xDrive 45 e Plug-in-Hybrid (B58 B30 C) | 2998 | 394 (290) | 2019 - |
| BMW X5 (G05, F95) (2018-) | xDrive 25 d (B47 D20 B) | 1995 | 231 (170) | 2019 - |
| BMW X5 (G05, F95) (2018-) | xDrive M50 i (N63 B44 D) | 4395 | 530 (390) | 2019 - |
| BMW X5 (G05, F95) (2018-) | xDrive 25 d (B47 D20 B) | 1995 | 211 (155) | 2019 - |
| BMW X5 (G05, F95) (2018-) | M (S63 B44 B) | 4395 | 600 (441) | 2019 - |
| BMW X5 (G05, F95) (2018-) | M Competition (S63 B44 B) | 4395 | 625 (460) | 2019 - |
| BMW X5 (G05, F95) (2018-) | xDrive 45 e Plug-in-Hybrid (B58 B30 C) | 2998 | 320 (235) | 2019 - |
| BMW X5 (G05, F95) (2018-) | xDrive 40 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW X5 (G05, F95) (2018-) | xDrive 30 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - |
| BMW X5 (G05, F95) (2018-) | xDrive 30 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW X5 (G05, F95) (2018-) | xDrive 40 i Mild-Hybrid (B58 B30 C, JA1) | 2998 | 333 (245) | 2020 - |
SHIPPING TIME APPROXIMATELY 6 to 10 DAYS